Posting Details
Position Title | Archaeologist II – AHS |
---|---|
Posting Number | 2022029EP |
Position Information
Classification Title | Archaeologist II |
---|---|
Working Title | Archaeologist II – AHS |
Classification Code | 1570 |
RCW Exemption Criteria | 12 – Research Activities |
EWU Position Number | E99978 |
CUPA Code | No Match |
FLSA | Exempt – Professional |
Bargaining Unit | |
% Full Time | 100 |
Salary / Wage Range | AE – 106 |
Salary Information | $47,224 – $66,114 DOQ/DOE |
Anticipated Start Date | As Soon As Possible – Position is Available Now |
Term of Appointment | 12 months per year |
Location | Cheney |
County | Spokane |
Project Description | Multiple grants/contracts |
Project Duration | Overlapping Deadlines |
Background Check | Yes – Access to Funds or other items of value |
Responsible HR User | Vara Lyn Conrath |
Responsible HR User Email address | vconrath@ewu.edu |
Posting Text
Job Summary | Eastern Washington University invites applications for the position of a Archaeologist II – Archaeological & Historical Services for the College of Professional Programs, Archaeological and Historical Services (AHS). This position will lead cultural resource management projects that aid clients in meeting local, state, and federal compliance requirements pertaining to the inventory, protection, and enhancement of archaeological and historical resources in the northwestern U.S. The position’s main responsibility is to implement and manage cultural resources projects, lead crews, and prepare reports of findings. The incumbent will also prepare proposals and respond to client needs in order to meet project goals and deadlines. Since 1980, Archaeological and Historical Services (AHS)* has provided cultural resources management services for all aspects of project planning and development. AHS is a grant/contract research program at Eastern Washington University that specializes in aiding private, city, county, state, and federal clients in meeting local, state, and federal compliance requirements pertaining to the inventory, protection, and enhancement of archaeological and historical resources in the Northwestern United States. In addition to project findings reports, our professional staff contribute to historic preservation and archaeological research through the publication of findings in research journals and presentations at regional and national conferences. For more information on AHS, visit our department home located here: https://sites.ewu.edu/ahs |
---|---|
About Eastern Washington University | Eastern Washington University is a regional, comprehensive public university located in Cheney and Spokane, Washington, with programs offered throughout the state and online with an enrollment of over 12,000 students. Eastern is one of six state-funded four-year institutions of higher education in Washington reporting to its own Board of Trustees. Eastern’s 300-acre main campus is located in Cheney, a community of 11,000 residents 16 miles southwest of the state’s second largest city, Spokane. Eastern also offers programs in downtown Spokane at the Brand new Catalyst building and on the Riverpoint Campus which is shared with Washington State University. Eastern also offers program throughout the state based on the needs of the community. Eastern offers an array of bachelor’s and master’s degrees and one applied doctorate in physical therapy. EWU offers 135 fields of study, 9 master’s degrees, 12 graduate certificates, 39 graduate programs, 1 educational specialist degree, and 1 applied doctorate to more than 10,000 enrolled students. Tribal Land Acknowledgement Eastern Washington University resides within the traditional homelands of the Spokane People and other tribes who are connected through their shared history of this region. This land holds their cultural DNA and it is their Ancestors who are here and bring forth the knowledge of this place—the knowledge that comes from the land. |
Diversity Statement | EWU does not discriminate in its programs and activities on the basis of race, color, creed, religion, national origin, citizenship or immigration status, sex, pregnancy, sexual orientation, gender identity/expression, genetic information, age, marital status, families with children, protected veteran or military status, HIV or hepatitis C, status as a mother breastfeeding her child, or the presence of any sensory, mental, or physical disability or the use of a trained guide dog or service animal by a person with a disability, as provided for and to the extent required by state and federal laws. |
Conditions of Employment | This position, during the course of university employment will be involved in the receipt of, or accountability for, university funds or other items of value; as well as the unsupervised access with the developmentally disabled, vulnerable adults or children under the age of 16. The offer of employment is contingent upon successful completion and passing of a background check prior to beginning employment.All new employees must comply with EWU immunization Policy 602-02 and provide proof of immunity or vaccination to MMR and proof they are fully vaccinated against COVID-19 before beginning work at EWU. Waivers for the immunization requirements are available for medical or sincerely held religious beliefs.Primary work location is on the EWU Cheney Campus.Periodic travel to locations throughout Washington, and other western states, should be expected in order to direct and oversee AHS projects.The nature of fieldwork involves working in a wide variety of outdoor conditions, weather and environmental.Must have access to a personal vehicle, a valid driver’s license, and insurance. Use of personal vehicle for work related travel is reimbursed at current IRS determined rates.Position is 100% grant/contract funded. As is the case with all grant or contract funded positions, continuation of the position is dependent on continuation and renewal of the associated grants/contracts. |
Physical Demands | Essential Functions Analysis forms (“EFA”) describe the physical and mental demands associated with our positions. You may access this document at the link provided below: EFA for Archaeologist II – Archaeological and Historical Services Position |
Pre-Placement Physical | No |
Hearing Test | Yes |
Medical Monitoring Post Hire | Yes |
Protective Equipment | General safety glasses, Work gloves, Dust Mask, Hearing protection. University, local, regional and state mandates for public and personal protection should be followed as needed. |
Required Qualifications | Master’s degree in anthropology or related fieldAbility to complete essential functions as demonstrated through previous experienceAbility to carry out multiple projects concurrentlyDemonstrated ability to apply a culturally responsive and flexible approach that is supportive to the diverse needs, including universal accessibility of our students, faculty, staff, and the public |
Preferred Qualifications | Two years full-time experience as a professional archaeologistPreference may be given to candidates who offer prior experience working for AHSKnowledge and experience of the ethnohistory of the PlateauExperience with GIS (ArcMap v10)Ability to write professional quality archaeological proposals and reportsExperience with the online Washington Department of Archaeology and Historic Preservation WISAARD database |
Other Skills and Abilities | FlexibilityCollaborationCommunicationTeamworkTime ManagementAttention to Detail |
Work Schedule Type | Other |
Work Schedule | Primarily Mon-Fri 8am-5pm, but nature of field work may require evening/weekend hours for travel and to fulfill position duties |
Posting Date | 04/01/2022 |
Open Until Further Notice | Yes |
Closing Date | |
Screening to Begin | 04/18/2022 |
Special Instructions to Applicants | SPECIAL INSTRUCTIONS TO APPLICANTS: It is strongly recommended that you print a copy of these instructions and the position posting before you begin to complete the online application, as the instructions will not be viewable once you begin the application process.Required documentation includes all of the items listed below:Cover letter: please describe how you meet each of the required and preferred qualifications.Resume in chronological order.Additionally, as an equal opportunity employer with a multicultural staff and student population, we are interested in how your qualifications prepare you to work with diverse faculty, staff, and student populations representing various cultures and backgrounds that may be different from your own. You will be asked to respond to this prompt as part of the online application process: Please describe how you will apply an approach that is supportive to the diverse needs, including universal access, of our students, faculty, staff, and the public.List of Professional References: please include a list of at least five professional references including names, title, organization name, phone numbers, email addresses, and their connection to you.Note: Letters of Reference are not required at this time. We reserve the right to request letters at a future date, and/or to conduct reference calls to verify employment experience, and job-related skills and abilities. References are not contacted until candidates are notified, and the calls will focus on the reference contacts provided by the candidate. The search committee will not contact other parties for the purpose of obtaining an employment reference without first notifying the candidate(s). Candidates please submit your application materials through our online applications portal located here: https://jobs.hr.ewu.edu . If you are unable to submit through the applicant portal, please contact Human Resources Services at (509) 359-2381. Position is open until further notice; screening will begin April 18, 2022. All materials will be held in the strictest confidence; references will not be contacted until candidates have been notified. Note: Interviews might be conducted via Zoom (camera must be enabled). While we anticipate being open, should Washington State or university pandemic restrictions disallow for in-person interviews, then the interview will be conducted via Zoom. Candidates must be able to demonstrate competence using these technologies. |
Application Types Accepted | Profile |
Job Duties
% of Time | 100 |
---|---|
Responsibility / Duty | 40% Implement cultural resources projects 40% Prepare reports of findings 5% Prepare proposals for obtaining contract and grant funding 5% Respond to clients 5% Employ multidisciplinary approach to meet project needs 5% Respond to media and public and professional requests |
Essential Function Indicator | Y |
https://jobs.hr.ewu.edu/postings/8456